Cash Price of Vehicle | £27,495 |
Deposit | £3,190 |
Amount of Credit | £24,305 |
Interest | £3,006.38 |
Total Charge for Credit | £3,006.38 |
Interest Rate (Fixed for the duration of the agreement) | 2.06% |
Representative | 4.0% APR |
48 Monthly Payments | £299.69 |
1 Final Payment | £12,926.26 |
Guaranteed Future Value | £12,926.26 |
Total Amount Payable | £30,501.38 |
Duration of The Agreement | 49 Months |
Your settings will take affect when you refresh the page or move to a new page. Find out more about cookies
This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.